Cricketer Virender Sehwag launched his official website www.viruworld.com/
Follow Virender Sehwag on Twitter http://twitter.com/sehwagvirender
Virender Sehwag’s Facebook page Click Here
Virender Sehwag’s Myspace page Click Here
More About Him
| Full name | Virender Sehwag | |||
|---|---|---|---|---|
| Born | 20 October 1978 (1978-10-20) (age 31) Delhi, India |
|||
| Nickname | Viru | |||
| Height | 5 ft 7 in (1.70 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right arm off spin | |||
| Role | Opening batsman | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 229) | 3 November 2001 v South Africa | |||
| Last Test | 2 December 2009 v Sri Lanka | |||
| ODI debut (cap 123) | 1 April 1999 v Pakistan | |||
| Last ODI | 7 January 2010 v Bangladesh | |||
| ODI shirt no. | 44 [1] | |||
| Domestic team information | ||||
| Years | Team | |||
| 1997 – present | Delhi | |||
| 2003 | Leicestershire | |||
| 2008 – present | Delhi Daredevils | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 72 | 218 | 135 | 288 |
| Runs scored | 6,248 | 6,994 | 10,735 | 8,947 |
| Batting average | 52.50 | 34.28 | 49.93 | 33.89 |
| 100s/50s | 17/19 | 12/35 | 31/37 | 13/52 |
| Top score | 319 | 146 | 319 | 130 |
| Balls bowled | 2,551 | 4,111 | 7,182 | 5,716 |
| Wickets | 30 | 88 | 94 | 134 |
| Bowling average | 43.73 | 41.17 | 39.84 | 36.68 |
| 5 wickets in innings | 1 | 0 | 1 | 0 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 5/104 | 3/25 | 5/104 | 4/17 |
| Catches/stumpings | 56/– | 81/– | 114/– | 105/– |
| Source: CricketArchive, 12 December 2009 | ||||
Related posts:
