Forbes announced the World’s Billionaires List on 10.03.2010. Among The Top 10 Richest in Asia-Pacific, there are 6 Indian Billionaires.
Mukesh Ambani is still on Top. Here is the List of Top 10 Richest In Asia-Pacific
| Rank | NAME | NET WORTH | Age | Citizenship | Global Rank |
| 1 | Mukesh Ambani | $29.0 Billion | 52 | India | 4 |
| 2 | Lakshmi Mittal | $28.7 Billion | 59 | India | 5 |
| 3 | Li Ka-shing | $21.0 Billion | 81 | Hong Kong | 14 |
| 4 | Lee Shau Kee | $18.5 Billion | 82 | Hong Kong | 22 |
| 5 | Kwok family | $17.0 Billion | NA | Hong Kong | 28 |
| 6 | Azim Premji | $17.0 Billion | 64 | India | 28 |
| 7 | Robert Kuok | $13.7 Billion | 50 | Malaysia | 33 |
| 8 | Anil Ambani | $12.2 Billion | India | 36 | |
| 9 | Shashi & Ravi Ruia | $13.0 Billion | 66 | India | 40 |
| 10 | Savitri Jindal | $12.2 Billion | 60 | India | 44 |
Click for List of The World’s Billionaires 2010 !!
Related posts: