
Here is the list of top 100 world’s richest person as of Feb 2009, based on the annual ranking of the world’s wealthiest people compiled and published by Fobes magazine on 11 March, 2009. And till date this list is not been revised. Source : forbes.com
| RANK | NAME | NET WORTH | AGE | RESIDENCE | SOURCE OF WEALTH |
|---|---|---|---|---|---|
| 1 | William Henry Gates III | $56.0 billion | 53 | United States | Microsoft |
| 2 | Warren Buffett | $37.0 billion | 78 | United States | Berkshire Hathaway |
| 3 | Carlos Slim Helú | $35.0 billion | 69 | Mexico | Telmex, América Móvil |
| 4 | Lawrence Ellison | $22.5 billion | 64 | United States | Oracle Corporation |
| 5 | Ingvar Kamprad and family | $22.0 billion | 83 | Switzerland | IKEA |
| 6 | Karl Albrecht | $21.5 billion | 89 | Germany | Aldi Süd |
| 7 | Mukesh Ambani | $19.5 billion | 51 | India | Reliance Industries |
| 8 | Lakshmi Mittal | $19.3 billion | 58 | United Kingdom | Arcelor Mittal |
| 9 | Theo Albrecht | $18.8 billion | 87 | Germany | Aldi Nord, Trader Joe’s |
| 10 | Amancio Ortega | $18.3 billion | 73 | Spain | Inditex Group |
| 11 | Jim Walton | $17.8 billion | 61 | United States | Wal-Mart |
| 12 | Alice Walton | $17.6 billion | 59 | United States | Wal-Mart |
| 12 | Christy Walton | $17.6 billion | 54 | United States | Wal-Mart |
| 12 | S. Robson Walton | $17.6 billion | 65 | United States | Wal-Mart |
| 15 | Bernard Arnault | $16.5 billion | 60 | France | LVMH Moët Hennessy • Louis Vuitton| |
| 16 | Li Ka-shing | $16.2 billion | 80 | Canada | Cheung Kong Holdings, Hutchison Whampoa |
| 17 | Michael Bloomberg | $16.0 billion | 67 | United States | Bloomberg L.P. |
| 18 | Stefan Persson | $14.5 billion | 61 | Sweden | Hennes & Mauritz |
| 19 | Charles Koch | $14.0 billion | 73 | United States | Koch Industries |
| 19 | David H. Koch | $14.0 billion | 68 | United States | Koch Industries |
| 21 | Liliane Bettencourt | $13.4 billion | 86 | France | L’Oréal |
| 22 | Prince Alwaleed Bin Talal Alsaud | $13.3 billion | 54 | Saudi Arabia | Kingdom Holding Company, Citigroup |
| 23 | Michael Otto and family | $13.2 billion | 65 | Germany | Otto GmbH |
| 24 | David Thomson and family | $13.0 billion | 51 | Canada | The Thomson Corporation |
| 25 | Michael Dell | $12.3 billion | 44 | United States | Dell |
| 26 | Donald Bren | $12.0 billion | 76 | United States | Irvine Company |
| 26 | Sergey Brin | $12.0 billion | 35 | United States | |
| 26 | Larry Page | $12.0 billion | 36 | United States | |
| 29 | Steven Ballmer | $11.0 billion | 53 | United States | Microsoft |
| 29 | George Soros | $11.0 billion | 78 | United States | Soros Fund Management |
| 29 | The Duke of Westminster and family | $11.0 billion | 57 | United Kingdom | Grosvenor Group |
| 32 | Paul Allen | $10.5 billion | 56 | United States | Microsoft |
| 32 | Raymond Kwok, Thomas Kwok, and Walter Kwok | $10.5 billion | 57, 58, and 59 | Hong Kong | Sun Hung Kai |
| 34 | Anil Ambani | $10.1 billion | 49 | India | Anil Dhirubhai Ambani Group |
| 35 | Abigail Johnson | $10.0 billion | 47 | United States | Fidelity Investments |
| 35 | Susanne Klatten | $10.0 billion | 46 | Germany | BMW |
| 35 | Ronald Perelman | $10.0 billion | 66 | United States | Revlon |
| 35 | Hans Rausing | $10.0 billion | 83 | United Kingdom | Tetra Laval |
| 39 | Birgit Rausing and family | $9.9 billion | 85 | Switzerland | Tetra Laval |
| 40 | Michele Ferrero and family | $9.5 billion | 82 | Monaco | Ferrero SpA |
| 40 | Jack C. Taylor and family | $9.5 billion | 86 | United States | Enterprise Rent-A-Car |
| 40 | Mikhail Prokhorov | $9.5 billion | 43 | Russia | Interros |
| 43 | Mohammed Al Amoudi | $9.0 billion | 63 | Saudi Arabia/ Ethiopia | Corral Petroleum Holdings |
| 43 | Carl Icahn | $9.0 billion | 73 | United States | American Car and Foundry Company |
| 43 | George Kaiser | $9.0 billion | 66 | United States | BOK Financial Corporation |
| 43 | Jacqueline Mars | $9.0 billion | 69 | United States | Mars, Incorporated |
| 43 | John Mars | $9.0 billion | 72 | United States | Mars, Incorporated |
| 43 | Forrest Edward Mars, Jr. | $9.0 billion | 77 | United States | Mars, Incorporated |
| 43 | Anne Cox Chambers | $9.0 billion | 89 | United States | Cox Enterprises |
| 43 | Lee Shau Kee | $9.0 billion | 81 | Hong Kong | Henderson Land Development |
| 51 | Roman Abramovich | $8.5 billion | 42 | Russia | Millhouse Capital |
| 52 | Ernesto Bertarelli | $8.2 billion | 43 | Switzerland | Serono |
| 52 | Philip Knight | $8.2 billion | 71 | United States | Nike |
| 54 | Nasser Al-Kharafi and family | $8.1 billion | 65 | Kuwait | M. A. Kharafi & Sons |
| 55 | James Simons | $8.0 billion | 70 | United States | Renaissance Technologies |
| 55 | Alain Wertheimer and Gerard Wertheimer | $8.0 billion | 60 and 59 | United States Switzerland | Chanel |
| 57 | Abdul Aziz Al Ghurair & family | $7.8 billion | 55 | United Arab Emirates | Mashreq Bank |
| 57 | Vahid Alakbarov | $7.8 billion | 58 | Russia | LUKoil |
| 59 | Sunil Mittal and family | $7.7 billion | 51 | India | Bharti Airtel |
| 60 | François Pinault and family | $7.6 billion | 72 | France | PPR |
| 61 | Eike Batista | $7.5 billion | 51 | Brazil | EBX Group |
| 62 | Mohamed Bin Issa Al Jaber | $7.0 billion | 50 | Saudi Arabia | |
| 62 | Maan Al-Sanea | $7.0 billion | 54 | Saudi Arabia | Saad Group |
| 62 | Edward Johnson, III | $7.0 billion | 78 | United States | Fidelity Investments |
| 62 | Ananda Krishnan | $7.0 billion | 70 | Malaysia | Maxis, Astro |
| 62 | Robert Kuok | $7.0 billion | 85 | Hong Kong | Perlis Plantations Bhd,Shangri-La Hotels and Resorts |
| 62 | Joseph Safra | $7.0 billion | 70 | Brazil | Safra Group |
| 68 | Jeffrey Bezos | $6.8 billion | 45 | United States | Amazon.com |
| 69 | August von Finck, Jr. | $6.7 billion | 79 | Switzerland | Allianz |
| 70 | Silvio Berlusconi and family | $6.5 billion | 72 | Italy | Fininvest |
| 71 | Leonardo Del Vecchio | $6.3 billion | 73 | Italy | Luxottica |
| 71 | Curt Engelhorn | $6.3 billion | 82 | Switzerland | Roche |
| 71 | Mikhail Fridman | $6.3 billion | 44 | Russia | Alfa Group |
| 74 | Sulaiman Al Rajhi | $6.2 billion | 89 | Saudi Arabia | Al-Rajhi Bank |
| 75 | James Goodnight | $6.1 billion | 66 | United States | SAS Institute |
| 76 | Iris Fontbona (widow of Andronico Luksic) and family | $6.0 billion | - | Chile | Antofagasta PLC, Quiñenco |
| 76 | Petr Kellner | $6.0 billion | 44 | Czech Republic | PPF Group |
| 76 | John Kluge | $6.0 billion | 94 | United States | Metromedia |
| 76 | John Paulson | $6.0 billion | 53 | United States | Paulson & Co |
| 76 | Tadashi Yanai & family | $6.0 billion | 60 | Japan | Fast Retailing |
| 81 | Dan Duncan | $5.9 billion | 76 | United States | Enterprise Products |
| 81 | Eliodoro Matte & family | $5.9 billion | 63 | Chile | Compañía Manufacturera de Papeles y Cartones |
| 83 | Alberto Bailleres & family | $5.7 billion | 76 | Mexico | Grupo Bal |
| 83 | Hansjorg Wyss | $5.7 billion | 74 | United States | Synthes |
| 83 | Azim Premji | $5.7 billion | 63 | India | Wipro Technologies |
| 86 | Shashi Ruia and Ravi Ruia | $5.6 billion | 65 | India | Essar |
| 87 | Steven A. Cohen | $5.5 billion | 53 | United States | SAC Capital Partners |
| 87 | Ng Teng Fong | $5.5 billion | 80 | Singapore | Sino Group |
| 87 | Patrick Soon-Shiong | $5.5 billion | 57 | United States | American Pharmaceutical Partners |
| 90 | Erivan Haub & family | $5.4 billion | 76 | Germany | Tengelmann Group |
| 90 | Serge Dassault and family | $5.4 billion | 83 | France | Dassault Group |
| 92 | Jorge Paulo Lemann | $5.3 billion | 69 | Brazil | Investment Bank & Anheuser-Busch InBev |
| 93 | Eli Broad | $5.2 billion | 75 | United States | KB Home |
| 93 | Kunio Busujima & family | $5.2 billion | 83 | Japan | Sankyo |
| 93 | Karl-Heinz Kipp | $5.2 billion | 85 | Switzerland | Massa |
| 93 | Reinhold Würth | $5.2 billion | 73 | Germany | Würth Group |
| 93 | Vladimir Lisin | $5.2 billion | 52 | Russia | Novolipetsk Steel |
| 98 | Philip Anschutz | $5.0 billion | 69 | United States | The Anschutz Corporation |
| 98 | Kirk Kerkorian | $5.0 billion | 91 | United States | Tracinda Corporation |
| 98 | Nicky Oppenheimer & family | $5.0 billion | 63 | South Africa | De Beers & Anglo American |
Related posts: