Price Range : MRP Rs. 35,990 /-* TO MRP Rs. 52,490 /-*
VGN-NW23NE/B
MRP Rs. 35,990 /-*
VGN-NW25GF/S
MRP Rs. 49,990 /-*
| Specifications | |||
|
|||
| Operating System | Genuine Windows® 7 Home Premium 64-bit (English Version) | ||
| Language Pack | Hong Kong Chinese, Simplified Chinese, Arabic, Thai | ||
| Language Interface Pack | - | ||
|
|||
| Processor Technology | - | ||
| Processor Name | Intel® Core™2 Duo Processor T6600 (2.20 GHz)*1 | ||
| Network Connection | - | ||
| Chipset | Mobile Intel® PM45 Express Chipset | ||
| Processor System Bus | 800 MHz | ||
| Memory Bus | 800 MHz | ||
| Cache Memory | 2 MB | ||
|
|||
| Pre-installed/Max | 2 GB DDR2 SDRAM*2 (upgradeable up to 8 GB*3) | ||
| SO-DIMM slots | 2 SO-DIMM slots (The pre-installed memory module uses one) | ||
|
|||
| Hard Disk Drive | 320 GB*4 (Serial ATA, 5400 rpm) | ||
|
|||
| Drive | DVD±RW/±R DL/RAM Drive | ||
| Maximum Reading Speed | DVD+R: 8x (SL), 6x (DL)/DVD-R: 8x (SL), 6x (DL)/DVD+RW: 8x/DVD-RW: 8x/DVD-ROM: 8x/DVD-RAM: 5x/CD-ROM: 24x/CD-R: 24x/CD-RW: 24x | ||
| Maximum Writing Speed | DVD+R: 8x (SL), 6x (DL)/DVD-R: 8x (SL), 6x (DL)DVD+RW: 8x/DVD-RW: 6x/DVD-RAM: 5x/CD-R: 24x/CD-RW: 10x | ||
|
|||
| Graphics Accelerator | ATI Mobility Radeon™ HD 4570 Graphics | ||
| Dedicated Video Memory | 256 MB GDDR3 SDRAM | ||
|
|||
| Type | 15.5 (39.4 cm) wide (WXGA: 1366 x 768) TFT colour display (VAIO Display) | ||
|
|||
| USB | High Speed USB 2.0 x 3 | ||
| i.LINK(IEEE 1394) | 4 pin (S400) x 1 | ||
| Network (RJ-45)Connector | 10Base-T/100Base-TX / 1000Base-T x 1 | ||
| Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 | ||
| Headphone | Stereo mini jack x 1 | ||
| Microphone | Stereo mini jack x 1 | ||
| HDMI In/Out Connector | Output x 1 | ||
| Modem | V.92 and V.90 Compliant x 1 | ||
| Memory Stick Slot | Memory Stick (Standard/Duo Size, Memory Stick PRO compatible, MagicGate function)*5 | ||
| SD Memory Card Slot | SD Memory Card (SDHC compatible, Copyright protection function (CPRM) ) | ||
| PC Card Slot | ExpressCard™/34 x 1 | ||
| DC IN | x 1 | ||
|
|||
| Wireless LAN Type | Integrated Wireless LAN IEEE 802.11b/g/n*6 | ||
| Wireless LAN Data Rate | maximum 11Mbps (802.11b)/54 Mbps (802.11g) 300 Mbps (802.11n)*7 | ||
| Wireless LAN Frequency | 2.4 GHz (802.11b/g/n) | ||
| Bluetooth | Bluetooth standard Ver. 2.1+EDR | ||
|
|||
| Front Side Camera | Effective pixels: 640 x 480 | ||
|
|||
| Sound Chip | Intel® High Definition Audio compatible , 3D audio (Direct Sound 3D support) | ||
| Speaker | Built-in stereo speakers | ||
| Microphone | Built-in monaural microphone | ||
|
|||
| Keyboard | Approx. 19 mm key pitch / 2 mm keystroke, 86keys | ||
| Touchpad | Intelligent Touchpad | ||
|
|||
| Bundled Battery | VGP-BPS13/Q Lithium-ion battery: up to 2.5 hours of use | ||
| Optional Long Battery | VGP-BPL13 Lithium-ion battery: up to 4.5 hours of use | ||
|
|||
| Dimensions (WxHxD) | 370 x 29.1 x 249 mm | ||
| Weight | 2.7 kg (including the supplied battery) |
VGN-NW28GG/B
MRP Rs. 52,490 /-*
| Specifications | |||
|
VGN-NW28GG/B | ||
| Operating System | Genuine Windows® 7 Professional 64-bit (English Version) | ||
| Language Pack | Hong Kong Chinese, Simplified Chinese, Arabic, Thai | ||
| Language Interface Pack | - | ||
|
VGN-NW28GG/B | ||
| Processor Technology | Intel® Centrino®2 Processor Technology | ||
| Processor Name | Intel® Core™2 Duo Processor P8700 (2.53 GHz)*1 | ||
| Network Connection | Intel® WiFi Link 5100 | ||
| Chipset | Mobile Intel® GM45 Express Chipset | ||
| Processor System Bus | 1066 MHz | ||
| Memory Bus | 800 MHz | ||
| Cache Memory | 3 MB | ||
|
VGN-NW28GG/B | ||
| Pre-installed/Max | 2 GB DDR2 SDRAM*2 (upgradeable up to 8 GB*3) | ||
| SO-DIMM slots | 2 SO-DIMM slots (The pre-installed memory module uses one) | ||
|
VGN-NW28GG/B | ||
| Hard Disk Drive | 250 GB*4 (Serial ATA, 5400 rpm) | ||
|
VGN-NW28GG/B | ||
| Drive | DVD±RW/±R DL/RAM Drive | ||
| Maximum Reading Speed | DVD+R: 8x (SL), 6x (DL)/DVD-R: 8x (SL), 6x (DL)/DVD+RW: 8x/DVD-RW: 8x/DVD-ROM: 8x/DVD-RAM: 5x/CD-ROM: 24x/CD-R: 24x/CD-RW: 24x | ||
| Maximum Writing Speed | DVD+R: 8x (SL), 6x (DL)/DVD-R: 8x (SL), 6x (DL)DVD+RW: 8x/DVD-RW: 6x/DVD-RAM: 5x/CD-R: 24x/CD-RW: 10x | ||
|
VGN-NW28GG/B | ||
| Graphics Accelerator | Mobile Intel® Graphics Media Accelerator 4500MHD | ||
| Dedicated Video Memory | - | ||
|
VGN-NW28GG/B | ||
| Type | 15.5 (39.4 cm) wide (WXGA: 1366 x 768) TFT colour display (VAIO Display) | ||
|
VGN-NW28GG/B | ||
| USB | High Speed USB 2.0 x 3 | ||
| i.LINK(IEEE 1394) | 4 pin (S400) x 1 | ||
| Network (RJ-45)Connector | 10Base-T/100Base-TX / 1000Base-T x 1 | ||
| Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 | ||
| Headphone | Stereo mini jack x 1 | ||
| Microphone | Stereo mini jack x 1 | ||
| HDMI In/Out Connector | Output x 1 | ||
| Modem | V.92 and V.90 Compliant x 1 | ||
| Memory Stick Slot | Memory Stick (Standard/Duo Size, Memory Stick PRO compatible, MagicGate function)*5 | ||
| SD Memory Card Slot | SD Memory Card (SDHC compatible, Copyright protection function (CPRM) ) | ||
| PC Card Slot | ExpressCard™/34 x 1 | ||
| DC IN | x 1 | ||
|
VGN-NW28GG/B | ||
| Wireless LAN Type | Integrated Wireless LAN IEEE 802.11a/b/g/n*6 | ||
| Wireless LAN Data Rate | maximum 11 Mbps (802.11b)/54 Mbps (802.11a/g) 300 Mbps (802.11n)*7 | ||
| Wireless LAN Frequency | 5 GHz (802.11a/n), 2.4 GHz (802.11b/g/n) | ||
| Bluetooth | Bluetooth standard Ver. 2.1+EDR | ||
|
VGN-NW28GG/B | ||
| Front Side Camera | Effective pixels: 640 x 480 | ||
|
VGN-NW28GG/B | ||
| Sound Chip | Intel® High Definition Audio compatible , 3D audio (Direct Sound 3D support) | ||
| Speaker | Built-in stereo speakers | ||
| Microphone | Built-in monaural microphone | ||
|
VGN-NW28GG/B | ||
| Keyboard | Approx. 19 mm key pitch / 2 mm keystroke, 86keys | ||
| Touchpad | Intelligent Touchpad | ||
|
VGN-NW28GG/B | ||
| Bundled Battery | VGP-BPS13B/Q Lithium-ion battery: 6 Cell | ||
| Optional Long Battery | VGP-BPL13 Lithium-ion battery | ||
|
VGN-NW28GG/B | ||
| Dimensions (WxHxD) | 370 x 29.1 x 249 mm | ||
| Weight | 2.7 kg (including the supplied battery) |
Related posts:



It is a great post. Thank you Research Produced Uncomplicated
Does anybody have any knowledge with the Philips MC235B Flat Wall Mountable Micro Shelf Program I was thinking about getting it and just wasn’t sure if its the ideal one to purchase.
The Philips MC235B Flat Wall Mountable Micro Shelf System, is a compact/sleek sound
system that is great for small spaces such as you offices/bedroom & the best thing is its looks.
Its a good choice if you are looking for a simple & and easy
to use.
The sound quality is also good. And it is priced very well.
So you can go for it.