Microsoft Zune HD OR Apple iPod Touch?
1. Microsoft says this is the first PMP to combine a built-in HD Radio receiver, high-def video output, an OLED (organic light-emitting diode) display, and Wi-Fi.
2. The real competition between the Zune HD and the iPod Touch is software & applications. The new Zune will be based on a custom version of Windows CE, while the iPod Touch runs on the popular iPhone platform, for which thousands of applications are available on internet.
3. Zune HD is an elegant, compact design with a gorgeous 3.3-inch, multi-touch OLED screen, an attractive and intuitive interface, HD radio, wireless syncing, and a very capable Web browser that can compete with Apple’s mobile version of Safari.
4. Zune HD’s display is not HD resolution, Zune HD display is smaller than the iPod touch, by both image size and pixel count. Apple’s iPod touch has 15% more pixels and 25% larger screen area than the Zune HD.
After comparing both, we can say that the iPod touch is still the king when it comes to high-end touch-screen devices. If you dont want to buy iTouch then the next-best MP3 player is ‘Microsoft Zune HD’ you can buy.
| Zune HD | iPod Touch | |
| Capacity | 16GB/32GB | 8GB/32GB/64GB |
| Price | $219/$289 | $199/$299/$399 |
| Colors | Platinum, black, red, green, blue | Black/silver |
| Dimensions | 4×2.1×0.4 inches | 4.3×2.4×0.33 inches |
| Weight | 2.6 ounces | 4 ounces |
| Audio battery life | 33 hours (est.) | 30 hours (est.) |
| Video battery life | 8.5 hours (est.) | 6 hours (est.) |
| Screen type | Glass-covered full-color OLED display | Glass-covered full-color LED screen |
| Screen size | 3.3 inches | 3.5 inches |
| Screen resolution | 480×272 pixels | 480×320 pixels |
| Software | Zune Software and Marketplace | iTunes |
| Online music | Yes, 5-million DRM-free tracks available (MP3) | Yes, more than 11-million DRM-free tracks available (AAC) |
| Subscription music | Yes, $14.99/month | No |
| Online video | Yes, TV shows, movies, music videos, and vodcasts | Yes, TV shows, movies, music videos, and vodcasts |
| Video rental | Yes, movie rentals for 320 Microsoft points (about $3.99) | Yes, movie rentals for $2.99 (library titles) and $3.99 (new releases) |
| Wireless | 802.11b/g, Web browser, Wi-Fi downloading, Wi-Fi syncing | 802.11b/g, Web browser, Wi-Fi downloading, A2DP Bluetooth |
| Text input | Onscreen QWERTY keypad; multitouch | Onscreen QWERTY keypad; multitouch |
| PIM functions | None | Syncs calendar, contacts, tasks, and notes |
| Audio formats | MP3, WMA, WMA DRM, WMA Pro, WMA Lossless, AAC | MP3, AAC, AAC+, MP3, Apple Lossless, AIFF, WAV |
| Photo formats | JPEG | JPEG |
| Video formats | WMV, HD WMV, MPEG-4, H.264, DVR-MS, HD MPEG-4 (with auto transcode) | H.264, MPEG-4 |
| Video output | HDMI or composite (accessory needed) | 480p and 576p component TV out (accessory needed) |
| Podcast support | Yes | Yes |
| Audiobook support | Audible 4, Overdrive | Audible 2, 3, 4 |
| EQ options | None, accoustic, classical, electronic, hip-hop, jazz, pop, rock | Flat, acoustic, bass booster, bass reducer, classical, dance, deep, electronic, hip-hop, jazz, latin, loudness, lounge, piano, R&B, rock, small speakers, spoken word, treble booster, treble reducer, vocal booster |
| FM radio | Yes, with HD Radio and preset slots | No |
| Recording options | No | Voice recording, line-in recording (accessory needed)
|
If the MP3 player market was a fault line, we’d have a boatload of busy seismographs on our hands. Certainly, two of the most exciting releases of the past couple weeks are the new iPod Touch and the Zune HD. Now, if you’re curious how the two devices compare with one another, you could always read the deluge of articles available on CNET and around the Web, but we can certainly see how that might be a bit overwhelming. Soon enough, we’ll pit the two players head-to-head in a knock-down, drag-out brawl (aka Prizefight). In the meantime, we’ve created a purely technical spec-to-spec comparison chart to tide you over.
| Zune HD | iPod Touch | |
| Capacity | 16GB/32GB | 8GB/32GB/64GB |
| Price | $219/$289 | $199/$299/$399 |
| Colors | Platinum, black, red, green, blue | Black/silver |
| Dimensions | 4×2.1×0.4 inches | 4.3×2.4×0.33 inches |
| Weight | 2.6 ounces | 4 ounces |
| Audio battery life | 33 hours (est.) | 30 hours (est.) |
| Video battery life | 8.5 hours (est.) | 6 hours (est.) |
| Screen type | Glass-covered full-color OLED display | Glass-covered full-color LED screen |
| Screen size | 3.3 inches | 3.5 inches |
| Screen resolution | 480×272 pixels | 480×320 pixels |
| Software | Zune Software and Marketplace | iTunes |
| Online music | Yes, 5-million DRM-free tracks available (MP3) | Yes, more than 11-million DRM-free tracks available (AAC) |
| Subscription music | Yes, $14.99/month | No |
| Online video | Yes, TV shows, movies, music videos, and vodcasts | Yes, TV shows, movies, music videos, and vodcasts |
| Video rental | Yes, movie rentals for 320 Microsoft points (about $3.99) | Yes, movie rentals for $2.99 (library titles) and $3.99 (new releases) |
| Wireless | 802.11b/g, Web browser, Wi-Fi downloading, Wi-Fi syncing | 802.11b/g, Web browser, Wi-Fi downloading, A2DP Bluetooth |
| Text input | Onscreen QWERTY keypad; multitouch | Onscreen QWERTY keypad; multitouch |
| PIM functions | None | Syncs calendar, contacts, tasks, and notes |
| Audio formats | MP3, WMA, WMA DRM, WMA Pro, WMA Lossless, AAC | MP3, AAC, AAC+, MP3, Apple Lossless, AIFF, WAV |
| Photo formats | JPEG | JPEG |
| Video formats | WMV, HD WMV, MPEG-4, H.264, DVR-MS, HD MPEG-4 (with auto transcode) | H.264, MPEG-4 |
| Video output | HDMI or composite (accessory needed) | 480p and 576p component TV out (accessory needed) |
| Podcast support | Yes | Yes |
| Audiobook support | Audible 4, Overdrive | Audible 2, 3, 4 |
| EQ options | None, accoustic, classical, electronic, hip-hop, jazz, pop, rock | Flat, acoustic, bass booster, bass reducer, classical, dance, deep, electronic, hip-hop, jazz, latin, loudness, lounge, piano, R&B, rock, small speakers, spoken word, treble booster, treble reducer, vocal booster |
| FM radio | Yes, with HD Radio and preset slots | No |
| Recording options | No | Voice recording, line-in recording (accessory needed) |
Related posts:
I appreciate the work that you have put in, in this page. Really good,
Hi there, I just wanted to let you know That your post is great!
I really think that this blog can help people. Well done
I am new to blogging and actually enjoyed your website. I am going to bookmark your blog and keep checking you out. Thanks for sharing.
I am new to blogging and actually enjoyed your site. I am going to bookmark your site and keep checking you out. Thanks for sharing.
I just needed to say that I found your site via Goolge and I am glad I did. Keep up the good work and I will make sure to bookmark you for when I have more free time away from the books. Thanks again!
I’m not sure where you are getting your info, but goodtopic.|I needs to spend some time learningmore or understanding more.|Thanks for greatinformation I was looking for this information for my mission.