ThinkPad T Series
Price Range: Rs.60,950.00 – Rs.89,815.00
The best processors, souped-up graphics and reliable data storage for serious mobile computing
Source: http://shopap.lenovo.com
| General | ||
| Model name | 647321Q | |
| Description | ThinkPad T400 | |
| Web Price | Rs.60,950.00* | |
| Main Features | ||
| Processor | Intel® Core™ 2 Duo Processor P8400 ( 2.26GHz 1GHz ) | |
| Operating system | PC DOS 2000 License | |
| Total memory | 2 GB DDR3 SDRAM 1066MHz | |
| Display type | 14.1 ” WXGA+ TFT with integrated camera 1440×900 | |
| Hard drive device | 250GB | |
| Network card | Intel Wireless Wi-Fi Link 5100 | |
| Optical device | DVD Recordable (Dual Layer) | |
| Bluetooth | Bluetooth Version 2.0 + EDR | |
| Form Factor | Notebook | |
| Finger print reader | Fingerprint Reader | |
| Warranty | Three years parts and labour (system battery: one year) | |
| Pointing device | ThinkPad UltraNav | |
| Battery | 6 Cell Lithium-Ion | |
At just 3.91 pounds and .83 inches thick, the T400s is the lightest, thinnest T Series yet—without compromising power or ease of use.
| General | ||
| Model name | 2518A21 | |
| Description | ThinkPad T410 | |
| Web Price | Rs.61,180.00* | |
| Main Features | ||
| Processor | Intel® Core™ i3-330M Processor ( 2.13GHz 1066MHz ) | |
| Operating system | Free-DOS | |
| Total memory | 2 GB DDR3 SDRAM 1066MHz | |
| Display type | 14.1 ” WXGA TFT 1280×800 | |
| Hard drive device | 320GB | |
| Network card | ThinkPad 11b/g/n Wi-Fi wireless | |
| Optical device | DVD Recordable (Dual Layer) | |
| Bluetooth | Bluetooth Version 2.1 + EDR | |
| Form Factor | Notebook | |
| Finger print reader | Fingerprint Reader | |
| Warranty | One year parts and labour (system battery: one year) | |
| Pointing device | UltraNav (TrackPoint and TouchPad) | |
| Battery | 6 Cell Lithium-Ion | |
Zoom, scroll and rotate right from the TouchPad using two-finger gestures. With multitouch functionality, a larger TouchPad and widened TrackPoint® buttons, who needs a mouse?
| General | ||
| Model name | 2518A19 | |
| Description | ThinkPad T410 | |
| Web Price | Rs.66,930.00* | |
| Main Features | ||
| Processor | Intel® Core™ i5-430M Processor ( 2.26GHz 1066MHz ) | |
| Operating system | Free-DOS | |
| Total memory | 2 GB DDR3 SDRAM 1066MHz | |
| Display type | 14.1 ” WXGA TFT 1280×800 | |
| Hard drive device | 320GB | |
| Network card | ThinkPad 11b/g/n Wi-Fi wireless | |
| Optical device | DVD Recordable (Dual Layer) | |
| Bluetooth | Bluetooth Version 2.1 + EDR | |
| Form Factor | Notebook | |
| Finger print reader | Fingerprint Reader | |
| Warranty | One year parts and labour (system battery: one year) | |
| Pointing device | UltraNav (TrackPoint and TouchPad) | |
| Battery | 6 Cell Lithium-Ion | |
The streamlined keyboard was ergonomically redesigned for the way you work, including minimized key spacing and larger Esc and Delete keys.
| General | ||
| Model name | 2518A13 | |
| Description | ThinkPad T410 | |
| Web Price | Rs.68,655.00* | |
| Main Features | ||
| Processor | Intel® Core™ i3-330M Processor ( 2.13GHz 1066MHz ) | |
| Operating system | Genuine Windows 7 Professional 32 | |
| Total memory | 2 GB DDR3 SDRAM 1066MHz | |
| Display type | 14.1 ” WXGA TFT 1280×800 | |
| Hard drive device | 320GB | |
| Network card | ThinkPad 11b/g/n Wi-Fi wireless | |
| Optical device | DVD Recordable (Dual Layer) | |
| Bluetooth | Bluetooth Version 2.1 + EDR | |
| Form Factor | Notebook | |
| Finger print reader | Fingerprint Reader | |
| Warranty | Three year | |
| Pointing device | UltraNav (TrackPoint and TouchPad) | |
| Battery | 6 Cell Lithium-Ion | |
Keys and buttons with built-in LEDs make it easy to see what’s on and what’s not—in context. And fewer LED status indicators keep your laptop uncluttered.
| General | ||
| Model name | 25223MQ | |
| Description | ThinkPad T410 Enterprise Model | |
| Web Price | Rs.77,744.00* | |
| Main Features | ||
| Processor | Intel® Core™ i5-540M Processor ( 2.53GHz 1066MHz ) | |
| Operating system | PC DOS 2000 License | |
| Total memory | 2 GB DDR3 SDRAM 1066MHz | |
| Display type | 14.1 ” WXGA+ LED 1440×900 | |
| Hard drive device | 320GB | |
| Network card | Intel Centrino Advanced-N 6200 | |
| Optical device | DVD Recordable (Dual Layer) | |
| Bluetooth | Bluetooth Version 2.1 + EDR | |
| Form Factor | Notebook | |
| Finger print reader | Fingerprint Reader | |
| Warranty | Three years parts and labour (system battery: one year) | |
| Pointing device | UltraNav (TrackPoint and TouchPad) | |
| Battery | 6 Cell Lithium-Ion | |
An integrated Web camera offers 2MP resolution, truer image consistency and lower light capture capability—perfect for Web conferencing.
| General | ||
| Model name | 25223HQ | |
| Description | ThinkPad T410 Enterprise Model | |
| Web Price | Rs.81,947.00* | |
| Main Features | ||
| Processor | Intel® Core™ i5-520M Processor ( 2.40GHz 1066MHz ) | |
| Operating system | Genuine Windows 7 Professional 32 | |
| Total memory | 2 GB DDR3 SDRAM 1066MHz | |
| Display type | 14.1 ” WXGA TFT 1280×800 | |
| Hard drive device | 320GB | |
| Network card | Intel Centrino Advanced-N 6200 | |
| Optical device | DVD Recordable (Dual Layer) | |
| Bluetooth | Bluetooth Version 2.1 + EDR | |
| Form Factor | Notebook | |
| Finger print reader | Fingerprint Reader | |
| Warranty | Three years parts and labour (system battery: one year) | |
| Pointing device | UltraNav (TrackPoint and TouchPad) | |
| Battery | 6 Cell Lithium-Ion | |
Run two independent external displays without a mini dock while enjoying crisp 2560×1600 WQXGA resolution.
| General | ||
| Model name | 25223NQ | |
| Description | ThinkPad T410 Enterprise Model | |
| Web Price | Rs.85,099.00* | |
| Main Features | ||
| Processor | Intel® Core™ i7-620M Processor ( 2.66GHz 1066MHz ) | |
| Operating system | PC DOS 2000 License | |
| Total memory | 2 GB DDR3 SDRAM 1066MHz | |
| Display type | 14.1 ” WXGA+ LED 1440×900 | |
| Hard drive device | 320GB | |
| Network card | Intel Centrino Advanced-N 6200 | |
| Optical device | DVD Recordable (Dual Layer) | |
| Bluetooth | Bluetooth Version 2.1 + EDR | |
| Form Factor | Notebook | |
| Finger print reader | Fingerprint Reader | |
| Warranty | Three years parts and labour (system battery: one year) | |
| Pointing device | UltraNav (TrackPoint and TouchPad) | |
| Battery | 6 Cell Lithium-Ion | |
A combination port on the back acts as a USB 2.0 or eSATA port by plugging into either the top or bottom edge
| General | ||
| Model name | 43493AQ | |
| Description | ThinkPad T510 Enterprise Model | |
| Web Price | Rs.86,149.00* | |
| Main Features | ||
| Processor | Intel® Core™ i5-520M Processor ( 2.40GHz 1066MHz ) | |
| Operating system | Genuine Windows 7 Professional 32 | |
| Total memory | 3 GB DDR3 SDRAM 1066MHz | |
| Display type | 15.6 ” HD AntiGlare 1366×768 | |
| Hard drive device | 320GB | |
| Network card | Intel Centrino Advanced-N 6200 | |
| Optical device | DVD Recordable (Dual Layer) | |
| Bluetooth | Bluetooth Version 2.1 + EDR | |
| Form Factor | Notebook | |
| Finger print reader | Fingerprint Reader | |
| Warranty | Three years parts and labour (system battery: one year) | |
| Pointing device | UltraNav (TrackPoint and Multi-touch TouchPad) | |
| Battery | 6 Cell Lithium-Ion | |
Power-on quickly using the Integrated Fingerprint Reader with convenient built-in LEDs: Green means ready to swipe, and yellow indicates an error.
| General | ||
| Model name | 25223JQ | |
| Description | ThinkPad T410 Enterprise Model | |
| Web Price | Rs.88,250.00* | |
| Main Features | ||
| Processor | Intel® Core™ i5-520M Processor ( 2.40GHz 1066MHz ) | |
| Operating system | Genuine Windows 7 Professional 32 | |
| Total memory | 2 GB DDR3 SDRAM 1066MHz | |
| Display type | 14.1 ” WXGA TFT 1280×800 | |
| Hard drive device | 320GB | |
| Network card | Intel Centrino Advanced-N 6200 | |
| Optical device | DVD Recordable (Dual Layer) | |
| Bluetooth | Bluetooth Version 2.1 + EDR | |
| Form Factor | Notebook | |
| Finger print reader | Fingerprint Reader | |
| Warranty | Three years parts and labour (system battery: one year) | |
| Pointing device | UltraNav (TrackPoint and TouchPad) | |
| Battery | 9 Cell Lithium-Ion | |
T400s back and side views
| General | ||
| Model name | 2904A16 | |
| Description | ThinkPad T410s | |
| Web Price | Rs.89,815.00* | |
| Main Features | ||
| Processor | Intel® Core™ i5-520M Processor ( 2.40GHz 1066MHz ) | |
| Operating system | Free-DOS | |
| Total memory | 2 GB DDR3 SDRAM 1066MHz | |
| Display type | 14.1 ” WXGA+ LED 1440×900 | |
| Hard drive device | 128GB | |
| Network card | ThinkPad 11b/g/n Wi-Fi wireless | |
| Optical device | DVD Recordable (Dual Layer) | |
| Bluetooth | Bluetooth Version 2.1 + EDR | |
| Form Factor | Notebook | |
| Finger print reader | Fingerprint Reader | |
| Warranty | Three years parts and labour (system battery: one year) | |
| Pointing device | UltraNav (TrackPoint and TouchPad) | |
| Battery | 6 Cell Lithium-Ion | |
Optimized for VoIP, the T400s features louder speakers, dual-channel digital microphones, a 2MP camera and a Fn+F6 hotkey that launches a camera and microphone on-screen display.
Use finger-based interaction with files, pictures, charts, data and forms with the new Enhanced Multitouch panel.
Related posts: