| BRAND | MODEL NO | PROCESSOR | PRICE |
|---|---|---|---|
| HP Pavilion | dm1-1030tu (VZ498PA) | Intel Pentium Processor SU41001.30 GHz | Rs. 34,857 |
| HP Pavilion | dm3-1131tx (WK933PA) | Intel Core2 Duo Processor SP93002.26 GHz | Rs. 58,286 |
| HP Pavilion | dv4-2101tu (WH951PA) | Intel Core i3-330M processor , 2.13 GHz | Rs. 43,200 |
| HP Pavilion | dv4-2110tu (WP670PA) | Intel Core i3-330M processor , 2.13 GHz | Rs. 39,771 |
| HP Pavilion | dv4-2112tu (WR716PA) | Intel Core i5-430M processor , 2.26GHz | Rs. 46,857 |
| HP Pavilion | dv4-2126tx (WR717PA) | Intel Core i3-350M processor , 2.26GHz | Rs. 43,429 |
| HP Pavilion | dv6-3009TU (XB825PA) | Intel Core i3-370M Processor , 2.4GHz | Rs. 41,143 |
| HP Pavilion | dv6-3011TU (XB827PA) | Intel Core i3-370M Processor , 2.4GHz | Rs. 41,143 |
| HP Pavilion | dv6-2164tx (WP695PA) | Intel Core i7-720QM Processor, 1.6GHz | Rs. 59,990 |
| HP Pavilion | dv6-2165tx (WP702PA) | Intel Core i5-430M processor , 2.26Ghz | Rs. 55,429 |
| HP Pavilion | dv6-2174tx (WT464PA) | Intel Core i3-350M processor, 2.26GHz | Rs. 44,000 |
| HP Pavilion | dv6-2020ax (WC192PA) | AMD Turion II Dual-Core Proc M5002.20 GHz | Rs. 46,286 |
| HP Pavilion | dv7-2213tx (WC198PA) | Intel Core2 Duo Processor P88002.66 GHz | Rs. 80,571 |
| HP Pavilion | dm4-1006tu (XC649PA) | Intel Core i5-430M Processor, 2.26GHz | Rs. 46,857 |
| HP Pavilion | dm4-1024tx (XC651PA) | Intel Core i5-430M Processor, 2.26GHz | Rs. 49,714 |
*All Above Mention Prices are for India
*Taxes & levies extra
For Details Click on the Model No
Related posts:
