| Model | Mumbai | Delhi | |
|---|---|---|---|
| Hero Honda | CBZ X-Treme | 61,200/- | 58,500/- |
| Hero Honda | CD-Dawn | 34,000/- | 32,500/- |
| Hero Honda | CD-Deluxe | 39,300/- | 37,600/- |
| Hero Honda | Glamour (Fi) | 59,100/- | 56,400/- |
| Hero Honda | Glamour (disc) | 50,900/- | 48,700/- |
| Hero Honda | Hunk | 60,400/- | 57,700/- |
| Hero Honda | Karizma | 77,000/- | 73,600/- |
| Hero Honda | Karizma ZMR | 96,800/- | 92,500/- |
| Hero Honda | Passion Plus | 44,500/- | 42,500/- |
| Hero Honda | Passion Pro | 46,800/- | 44,800/- |
| Hero Honda | Pleasure | 38,400/- | 36,700/- |
| Hero Honda | S Splendor Super (Db-Es) | 47,200/- | 45,100/- |
| Hero Honda | Spleander NXG | 43,300/- | 41,400/- |
| Hero Honda | Splender Plus | 41,800/- | 39,900/- |
All Prices mention are Ex-Showroom Price as on July 2010
Related posts:
