Dell Inspiron M501R (T540902IN8)
Online Price In Indi a : Rs 42,900 /- INR
| ECHNICAL | SPECIFICATION |
| Processors | AMD Phenom™ II Quad-Core Mobile Processor N930 (2.0GHz, 2M, 3.6GT/s) |
| Operating System | Genuine Windows® 7 Home Premium 64bit (English) |
| Memory | 4GB (2 X 2 GB) 2 DIMM DDR3 1333Mhz |
| Chipset | AMD M880G Chipset |
| Graphics | TI Mobility Radeon™ HD 550v 1GB |
| LCD Display | 15.6 Widescreen HD WLED Glossy Display with TrueLife™ (1366×768) |
| Audio and Speakers | SRS Premium SoundTM – 2 speakers @ 2W ea |
| Hard Drives | 500GB 5400RPM Hard Drive |
| Optical Drives | Internal 12.7″ Tray-Load DVD+/-RW |
| Power | 2.2AHr 6-cell Lithium Ion Battery |
| Camera | 1.3MP Integrated Webcam with Microphone |
| Wireless | Standard Dell Wireless 1501 802.11 g/n |
| Bluetooth | Standard Dell Wireless 365 Bluetooth Internal (2.1+EDR) Mini-Card |
| Port & Slots | (3) USB 2.0 (1) combo E-SATA/USB 2.0 HDMI Port VGA Port Integrated network connector 10/100 LAN(RJ45) AC adapter connector Audio jacks (1-line out, 1 Mic-in) 7-in-1 Media Card Reader Digital (SD) Memory Card Hi-Capacity Secure Digital (SDHC) Multimedia Card plus (MMC+) Multi Media Card (MMC) Memory Stick (MS) Memory Stick PRO (MS Pro) xD Picture Card (xD) |
| Dimensions & Weight | Width: 14.80″ (376.0mm) Height: 1.25″ (31.8mm) front / 1.34″ (34.0mm) back Depth: 10.31″ (262.0mm) Starting weight of 5.83 lbs (2.61 kg)5 (15.6″ HD display, 6 cell battery, integrated graphics, DVDRW). |
Click To Visit Dell Official Website
Feel Free To Post Your Comments/ Queries
Related posts:

hi , can u please educate me about the details of i5 and amd phenom n930 processors …. which one is better ??
Hi Shankar, There are various Intel Core i5 processors, so please Specify the processor
i5 540m
Hi Shankar, Both the processor are very good, gives high performance. you can compare both of them
AMD Phenom II N930 Quad-Core
45 nm, Quad-core
Frequency: 2.0 GHz
L2 Cache: 4x 512 KB
HT: 1.8 GHz
CPU multiplier: 10x
TDP: 35W
Memory support: DDR3 SDRAM, DDR3L SDRAM
Intel Core i5-540M
Frequency: 2.53 GHz
Max Turbo Frequency: 3.066 GHz
GPU Frequency: 500–766 MHz
Cores: 2
L2 Cache: 2 × 256 KB, L3 Cache: 3 MB
CPU multiplier:19X
TDP: 35W
Memory: 2 × DDR3-1066