Here is the list of Top 100 Best Paid CEO’s in the world. A survey done & published by Fobes magazine on 04.22.09

 Source: Forbes.com
RANK NAME COMPANY PAY AGE
($MIL)



1 Lawrence J Ellison Oracle 556.98 64
2 Ray R Irani Occidental Petroleum 222.64 74
3 John B Hess Hess 154.58 55
4 Michael D Watford Ultra Petroleum 116.93 55
5 Mark G Papa EOG Resources 90.47 62
6 William R Berkley WRBerkley 87.485 63
7 Matthew K Rose Burlington SantaFe 68.62 50
8 Paul J Evanson Allegheny Energy 67.26 67
9 Hugh Grant Monsanto 64.60 51
10 Robert W Lane Deere&Co 61.30 59
11 Keith A Hutton XTOEnergy 54.786 50
12 Mark V Hurd Hewlett-Packard 51.93 52
13 John H Hammergren McKesson 51.29 50
14 Bradbury H Anderson BestBuy 49.265 59
15 David J O’Reilly Chevron 47.56 62
16 Frederick W Smith FedEx 44.49 64
17 Robert J Stevens Lockheed Martin 42.68 57
18 Ronald E Hermance Jr HudsonCity  Bancorp 42.27 61
19 Brian L Roberts Comcast 39.26 49
20 John W Rowe Exelon 39.22 63
21 Richard C Adkerson FreeportCopper 38.665 62
22 Ronald A Williams Aetna 38.125 60
23 Chase Carey DirecTVGroup 36.865 55
24 Thomas M Ryan CVS Caremark 36.72 56
25 Aubrey K McClendon ChesapeakeEnergy 36.015 48
26 J Wayne Leonard Entergy 35.14 58
27 James W Stewart Jr BJServices 34.59 64
28 Leslie Moonves CBS 33.655 60
29 Stephen R Wilson CFIndustries Holdings 33.07 60
30 John C Martin Gilead Sciences 33.05 57
31 Daniel J Starks StJude Medical 32.24 55
32 Harold M Korell Southwestern Energy 31.63 64
33 Samuel J Palmisano IBM 30.33 57
34 Steven Roth Vornado Realty 30.05 67
35 Marc Holliday SLGreen 30.005 42
36 Craig L Martin JacobsEngineering 29.77 58
37 Ralph Lauren PoloRalph Lauren 29.75 69
38 Lewis B Campbell Textron 28.98 62
39 Robert W Selander MasterCard 28.96 57
40 James J Murren MGMMirage 28.845,6 47
41 Miles D White Abbott Laboratories 27.13 54
42 K Rupert Murdoch NewsCorp 26.94 78
43 Mark Donegan Precision Castparts 26.76 51
44 Ivan G Seidenberg Verizon Commun 26.24 62
45 Lloyd C Blankfein GoldmanSachsGroup 25.84 54
46 Gregg L Engles DeanFoods 25.51 51
47 Robert E Beauchamp BMCSoftware 25.33 49
48 Daniel A DeMatteo GameStop 25.215,6 61
49 James C Mullen BiogenIdec 24.77 50
50 Edward J Ludwig Becton, Dickinson 24.29 57
51 KentJThiry DaVita 24.245 53
52 TimothyMRing CRBard 23.75 51
53 RonaldLHavnerJr Public Storage 23.22 51
54 WilliamHSwanson Raytheon 23.185 60
55 LaurenceDFink BlackRock 23.115 56
56 MurrySGerber EQT 22.95 56
57 LewisMKling Flowserve 22.31 64
58 RobertAIger WaltDisney 21.34 58
59 JeraldGFishman Analog Devices 20.96 63
60 MichaelJWard CSX 20.73 58
61 DavidJLesar Halliburton 19.95 56
62 LouisCCamilleri PhilipMorris Intl 19.91 54
63 DavidMCote Honeywell 19.75 56
64 RichardDFairbank CapitalOne Financial 19.31 58
65 RonaldLSargent Staples 19.155 53
66 StephenFAngel Praxair 18.99 54
67 AlanLBoeckmann Fluor 18.90 60
68 GStevenFarris Apache 18.69 61
69 BruceASmith Tesoro 18.59 66
70 JWillardMarriottJr Marriott International 18.53 77
71 ChristopherMConnor Sherwin-  Williams 18.13 53
72 AnthonyJAlexander FirstEnergy 18.03 57
73 DonaldMJames Vulcan Materials 18.00 60
74 SteveSanghi Microchip Technology 17.83 53
75 PaulEJacobs Qualcomm 17.78 67
76 WilliamCWeldon Johnson& Johnson 17.55 60
77 GeorgePaz Express Scripts 16.79 54
78 ThomasFFarrellII DominionResources 16.68 54
79 RonaldDSugar NorthropGrumman 16.605 60
80 JamesDTaicletJr American Tower 16.41 48
81 HansHelmerich Helmerich& Payne 16.01 50
82 AlexanderMCutler Eaton 15.99 57
83 KennethIChenault American Express 15.89 57
84 JohnDFinnegan Chubb 15.68 60
85 StevenWAlesio Dun&Bradstreet 15.50 54
86 DavidMZaslav Discovery Commun 15.48 49
87 WJamesMcNerneyJr Boeing 15.41 59
88 MartinLOrlowski Lorillard 15.00 67
89 ChristopherJKearney SPX 14.15 53
90 WalterCRakowich ProLogis 14.106 51
91 TimothyPSmucker JMSmucker 14.05 64
92 LewisHayIII FPLGroup 13.94 53
93 PeterJRose ExpeditorsIntl 13.74 66
94 DavidNFarr Emerson Electric 13.67 54
95 RobertAEckert Mattel 13.20 54
96 NicholasDChabraja General Dynamics 13.17 66
97 JohnVFaraci International Paper 13.03 59
98 JohnDWren Omnicom Group 12.98 56
99 StevenRLoranger ITT 12.88 57
100 WilliamPSullivan Agilent Technologies 12.87 60

No related posts.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

Previous Post
«
Next Post
»